8245RTractor
- 245 Engine hp
- John Deere PowerTech™ 9.0L PSS
- Choice of 16-speed PowerShift, e23™ PowerShift, or Infinitely Variable Transmission (IVT™)
- MFWD, or Independent Link Suspension (ILS™)
With up to 400 hp and outstanding fluid economy you don't have to decide between power and fluid economy, you get both.
When you reach a 40-hour week by Wednesday, you're logging some serious hours in the cab. Spend that time in the CommandView™ III Cab and experience a quiet, comfortable ride with unrivaled visibility and convenience.
John Deere Precision ag technology and JDLink™ mean you never run alone, day or night, you know your John Deere dealer is by your side ready to offer support for your equipment and your operation.
Specifications | ||||
---|---|---|---|---|
John Deere 8245R Tractor |
Nebraska Test number | TBD Nebraska Test |
---|
Manufacturer | John Deere | |||
---|---|---|---|---|
Engine family | 9.0L: EJDXL09.0301 | |||
Aspiration | Dual turbochargers, variable geometry turbo with fixed geometry turbo in series | |||
Cylinders/Displacement, cu. in. (L) | 6 cylinders/9.0 L 549 cu in. |
|||
Cylinder Liners | Wet | |||
Fuel tank capacity, US Gal. (L) (Open; Cab) | Standard With G47/48 tires: 645 L 170.4 U.S. gal. With G49 tires: 686 L 181.2 U.S. gal. |
|||
Underhood muffler |
Advertised PTO hp (kW) @ Rated rpm | At @ 2100 per SAE: 149 PTO hp 200 hp |
|||
---|---|---|---|---|
Official PTO hp (kW) @ Rated rpm | ||||
Advertised Engine hp (kW) @ Rated speed | At 2100 per 97/68EC PS: 180 kW 245 hp |
|||
Max Unballast Drwbr hp (kW) @ Eng rpm | ||||
Maximum Torque (PTO) @ rpm, lb-ft (Nm) | ||||
Max Torque Rise (80% rtd spd) @ Eng rpm | ||||
Maximum Torque Rise % (PTO) @ Eng rpm |
PTO @ Rated Eng rpm | ||||
---|---|---|---|---|
Standard PTO Speed @ Eng speed | ||||
Maximum PTO Power @ Eng rpm | ||||
Maximum Engine Power @ Eng rpm | ||||
Max Unballasted Drawbar Power @ Eng rpm | ||||
75% Load, Full Engine rpm (Unballasted) | ||||
75% Load @ Reduced rpm (Unballasted) |
Std. Transmission; Forward/Reverse | 16-speed PowerShift; 16/5 | |||
---|---|---|---|---|
Opt. Transmission; Forward/Reverse | e23; 23/11 (42 or 50) km/h IVT (42 or 50) km/h |
|||
Reverser | Left-hand or Right-hand (PowerShift RH only) | |||
On-the-Go Shifting (Yes/No/Partial) | Yes | |||
Clutch; Wet/Dry | Wet | |||
Creeper | IVT |
Standard | 45 mm (1.75 in.), 20 spline, 1000 rpm | |||
---|---|---|---|---|
Optional | 45 mm (1.75 in.), 20 spline, 1000 rpm and 1000E economy rpm, in-cab shiftable 45 mm (1.75 in.), 20 spline, 1000 rpm, capable of 35 mm (1.375 in.), 6/21 spline, 540/1000 rpm |
|||
PTO Speeds @ Engine rpm | 16-speed PowerShift: 1000 PTO rpm @ 2003 engine rpm, 1000 ECO PTO rpm @ 1596 engine rpm, and 540 PTO rpm @ 1817 engine rpm IVT: 1000 PTO rpm @ 2000 engine rpm, 1000 ECO PTO @ 1594 engine rpm, and 540 PTO rpm @ 1814 engine rpm e23: 1000 PTO rpm @ 1995 engine rpm, 1000 ECO PTO @ 1590 engine rpm, and 540 PTO rpm @ 1810 engine rpm |
|||
PTO Actuation | Electrohydraulic |
Type | Closed-center, pressure/flow compensated | |||
---|---|---|---|---|
Pump Rated Output, GPM (L/min.) | Standard 227.1 L/min 60 gpmOptional 321 L/min 85 gpm |
|||
Rated Flow @ One SCV, GPM (L/min.) | Rear: 0.5 in. SCV: 132 L/min 35 gpm Rear: 0.75 in. SCV: 153 L/min 40.5 gpm Front SCV: 96 L/min 25 gpm |
|||
Max Output @ SCV Couplers, GPM (L/min.) | ||||
Maximum Operating Pressure, psi (kPa) | 20,400 (+ or - 300) kPa 2958 psi |
|||
Maximum Hydraulic Power, hp (kW) | ||||
Hitch Draft Control Load Sense Type | Electronic | |||
Remote Control Valves Available | Standard: four Optional: five or six 2 Front SCV option |
|||
Hitch Category (SAE Designation) | Standard: Cat 3/3N Optional: Cat 4N/3 |
|||
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. | Standard Cat 3/3N: 6350 kg 14,000 lbOptional Cat 3/3N: 8391 kg 18,500 lb Cat 4N/3: 9072 kg 20,000 lb |
|||
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (SAE) | ||||
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (ASAE) | ||||
Sensing type | Electrohydraulic | |||
Joystick SCV control | Electrohydraulic optional |
Type | Inboard planetary | |||
---|---|---|---|---|
Differential controls | Electrohydraulic | |||
Availability | Front YesFront & Rear Yes Yes |
|||
Engage On-the-Go Rear Differential Lock | Yes | |||
Axle Type | Bar axle, rack and pinion | |||
Brakes, Type and Control | Hydraulic wet disc |
Rollover Protective Structure, OOS | Gearshift Location - Console/Floor CommandARM |
|||
---|---|---|---|---|
Cab | Doors LHPlatform - Flat/Straddle FlatSeat Suspension System Standard: air Optional: active seat Optional: Cab suspension with air seat |
Wheelbase, in. (mm) | ||||
---|---|---|---|---|
Front Tread Range, in. (mm) | ||||
Rear Tread Range, in. (mm) | ||||
Minimum Rear Tread Setting, in. (mm) | ||||
Front Axle Clearance, in. (mm) | ||||
Turning Radius w/Brakes, ft (m) | ||||
Turning Radius w/o Brakes, ft (m) | ||||
Unballasted Operating Weight, lb (kg) | ||||
Approx. Ship Wgt, lb (kg) Open; Cab | MFWD/PST with 625-kg (1378-lb) inner weights, front weight support, Cat3 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R46 rear duals, 420/90R30 fronts: 12,680 kg; 27,953 lb ILS/IVT with 625-kg (1378-lb) inner weights,front weight support, Cat4 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R50 rear duals, 420/85R34 front duals: 15,009 kg; 33,091 lb |
Wheelbase, in. (mm) | MFWD: 3080 mm 121.3 in. ILS: 3050 mm 120.1 in. |
|||
---|---|---|---|---|
Front Tread Range, in. (mm) | 1300 MFWD: 1524-2235 mm 60-88 in. 1500 MFWD/ILS: 1524-3657 mm 60-144 in. |
|||
Front Axle Clearance, in. (mm) | MFWD: 686 mm 27 in. ILS: 590 mm 23.2 in. |
|||
Turning Radius w/Brakes, ft (m) | ||||
Turning Radius w/o Brakes, ft (m) | ||||
Limited Slip Differential | Limited slip or hydraulic lock differential available | |||
Unballasted Operating Weight, lb (kg) | ||||
Approx. Ship Wgt, lb (kg) Open; Cab | MFWD/PST with: Inner weights: 625 kg 1378 lb front weight support/Cat3 hitch with QC/Fuel 113.6 L 30 gal. 480/80R46 duals/420/90R30 fronts 12,498 kg 27,553 lb |
Wheelbase, in. (mm) | ||||
---|---|---|---|---|
Wheel Tread, Min. to Max. in. (mm) | ||||
Turning Radius w/o Brakes, ft (m) | ||||
Nebraska Test Unballasted w/Duals, lb (kg) | ||||
Unballasted Weight, lb (kg) |
2WD | ||||
---|---|---|---|---|
MFWD | Front 420/90R30Rear 480/80R46 |
|||
4WD | ||||
Track widths |
Country of Manufacture | Waterloo, IA USA | |||
---|---|---|---|---|
Ballasting Restrictions, lb (kg) | Refer to operator's manual | |||
*Notes |
Product modules and features has been compiled for worldwide circulation with general information, pictures, and descriptions of features not available in all countries. In some countries, products and accessories may require modifications or additions to ensure compliance with local regulations. Contact your local John Deere dealer for details.