Series 1400Axle
- Peak output torque: 47,400 Nm (420,000 in-lb)
- Peak Vertical Load: 300,000 N (67,000 lb)
- Reduction ratios: 16.208:1 - 32.914:1
Specifications | ||||
---|---|---|---|---|
John Deere Series 1400 Axle |
Peak vertical load | 300,000 N (67,000 lb) | |||
---|---|---|---|---|
Peak axle torque | 47,400 Nm (420,000 in-lb) | |||
Oil capacity | 28 L (30 qt) | |||
Flange to flange narrow | 1700 mm (66.93 in) | |||
Flange to flange standard | 1953 mm (76.89 in) | |||
For 6.4 final drive ratio | 110 mm (4.33 in) | |||
Approximate dry weight | 862 kg (1900 lb) |
Standard |
|
|||
---|---|---|---|---|
No-spin DIF-LOK |
|
|||
Hydraulic DIF-LOK |
|